
























Property Attributes
- MLS#3630778
- TypeSingle Family
- CountySUSSEX
- CityWantage Twp.
- AreaWantage Twp.
- Zip07461
- StyleDuplex, Colonial
- Taxes12150
- Price$ 1,482,000
- Bedrooms8
- Full Bathrooms2
- Half Bathrooms2
- Lot Size220.19 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Actively working dairy farm, farm assessed but not preserved. Original Duplex farm house with some recent updates on 220 plus acres plus full dairy barn. Stunning mountain views! Duplex house with 4 bedrooms and 1 1/ baths each. Total of 10 rooms on main side and 6 rooms on tenant side. There is a shared well and reserve tank for dairy barn. Barn roof replaced in 2012. Family side of house has tenant on a 1 year lease and farmer/tenant on month to month. Property includes 131 acre parcel (side of road with house) and additional 88 acres on other side of road.
Elementary School | Middle School | High School |
---|---|---|
Wantage Elementary School | Wantage Middle School | High Point High School |
Price History | |
---|---|
5/5/2020 | Listed $1,482,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Range/Oven-Electric, Refrigerator |
---|---|
Architectural Style | Duplex, Colonial |
Cooling | None |
Drive | 2 Car Width, Additional Parking |
Exterior Features | Barn/Stable, Open Porch(es), Outbuilding(s), Storage Shed |
Flooring | Carpeting, Wood |
Garage | Built-In Garage |
Garage Spaces | 2 |
Heating | 2 Units, Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 12150 |
Town # | 2826 |
Township | Wantage Twp. |
Utilities | Electric |
Zoning | Agricultural |
Interior Features
Basement | Full, Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | OilAbIn, OilAbOut |
Ground Level Rooms | SittngRm |
Kitchen Dimensions | 8x14 |
Kitchen Features | Galley Type |
Kitchen Level | First |
Level 1 Rooms | Bath(s) Other, Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room |
Level 2 Rooms | 4+Bedrms, BathMain, SittngRm |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1dimensions | 13x18 |
Roombed1level | Second |
Roombed2dimensions | 9x9 |
Roombed2level | Second |
Roombed3dimensions | 11x16 |
Roombed3level | Second |
Roombed4dimensions | 10x13 |
Roombed4level | Second |
Roomdiningdimensions | 9x21 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 16x18 |
Roomlivingdimensions | 16x21 |
Roomother1description | SittngRm |
Roomother1dimensions | 8x9 |
Roomother2description | Foyer |
Roomother2dimensions | 12x17 |
Roomother3description | Laundry Room |
Roomother3dimensions | 9x9 |
Exterior Features
Exterior Description | Composition Shingle |
---|---|
Lot Dimensions | 220.19 |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool