

























Property Attributes
- MLS#3645628
- TypeSingle Family
- CountyMORRIS
- CityMount Olive Twp.
- AreaMount Olive Twp.
- NeighborhoodMorris Chase
- Zip07828
- StyleColonial
- Year Built2012
- Taxes16784
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3232
Listing Provided Courtesy Of:
RE/MAX HERITAGE PROPERTIES
Property Description
WELCOME HOME! ABSOLUTELY GORGEOUS CUSTOM COLONIAL W/ OVER $100K UPGRADES THROUGHOUT & PERFECT IN-LAW SUITE ON 1ST FLOOR ! COME SEE THIS STUNNING HOME IN IMMACULATE CONDITION W/ AMAZING 4 OR 5 BEDROOMS, 3.1 BATH, BEAUTIFUL KITCHEN W/ GRANITE ISLAND OPEN TO FAMILY RM W/ CATHEDRAL CEILING, GREAT FOR ENTERTAINING! SECOND LEVEL MASTER SUITE W/ SUMPTUOUS MASTER BATH, JETTED TUB, DRESSING RM, WALK-IN CLOSET, 3 ADDITIONAL BEDROOMS, MAIN BATH, ATTIC. AWESOME FULL FINISHED WALKOUT BASEMENT WITH MEDIA RM, RECREATION RM, GAME RM, STORAGE RM W/ SLIDERS TO PATIO FOR RELAXING! THIS IS A UNIQUE GORGEOUS CUSTOM HOME LOADED WITH UPGRADES, CROWN MOULDINGS, COLUMNS, LOTS OF NATURAL LIGHT, TASTEFULLY DECORATED. BRING YOUR FUSSIEST BUYER TODAY! VIDEO SURVEILLANCE ON PREMISES. PLEASE REMOVE SHOES & WEAR MASKS!
Elementary School | Middle School | High School |
---|---|---|
Sandshore Elementary School | MT.Olive MS | MT.Olive HS |
Price History | |
---|---|
7/4/2020 | Listed $729,900 |
7/16/2020 | 2% - $719,900 |
8/26/2020 | 3% - $699,900 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookGas, Dishwshr, Microwav, SumpPump, OvnWElec |
Architectural Style | Colonial |
Association Amenities | Club House, Exercise Room, Playground, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, Blacktop |
Exterior Features | Deck, Patio, Sidewalk, Thermal Windows/Doors |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 2 |
HOA Fee | 86 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | Blinds, CODetect, CeilCath, AlrmFire, FireExtg, CeilHigh, JacuzTyp, SecurSys, SmokeDet, StallShw, WlkInCls, WndwTret |
Open Parking Spaces | 7 |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 16784 |
Town # | 2327 |
Township | Mount Olive Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath, Living Room |
Kitchen Dimensions | 14x20 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath(s) Other, Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Office, Pantry, Powder Room |
Level 2 Rooms | 3 Bedrooms, Attic, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 14x20 |
Roombed1features | Dressing Room, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x11 |
Roombed2level | Second |
Roombed3dimensions | 13x11 |
Roombed3level | Second |
Roombed4dimensions | 13x11 |
Roombed4level | Second |
Roomdiningdimensions | 13x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 21x21 |
Roomlivingdimensions | 13x17 |
Roomother1description | Office |
Roomother1dimensions | 14x11 |
Roomother2description | Bedroom |
Roomother2dimensions | 14x21 |
Roomother3description | Media Room |
Roomother3dimensions | 28x25 |
Roomother4description | Rec Room |
Roomother4dimensions | 16x20 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | .38 |
Lot Features | Open Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool