
























Property Attributes
- MLS#3646469
- TypeCondos
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodPatriot Hill
- Zip07920
- StyleTownhouse-Interior, Colonial, Multi Floor Unit
- Year Built1999
- Taxes11744
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
This elegant Danbury model is in a prime, very private location with a nice view. This pristine condition house offers many upgrades such as hardwood floors throughout the first floor, custom built-in bookcases, a marble gas fireplace, crown molding, wainscoting, chair rail, granite countertops, SS appliances, skylights, numerous recessed lights, sound system, central vacuum system, and a natural gas line to allow outdoor grilling. The laundry is located upstairs, which is convenient for the 3 bedrooms and 2 bathrooms on that floor. This includes the large master suite with a walk-in closet, cathedral ceiling, and master bath. The other two generously sized bedrooms share an updated main bathroom. Full finished basement. Extra parking is available in front of the house.
Elementary School | Middle School | High School |
---|---|---|
Mtprospect Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
7/8/2020 | Listed $619,000 |
10/29/2020 | 1% - $615,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Townhouse-Interior, Colonial, Multi Floor Unit |
Association Amenities | Club House, Exercise Room, Jogging/Biking Path, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Additional Parking, Blacktop, Parking Lot-Shared |
Exterior Features | Patio, Sidewalk, StrmDoor, Sprinklr, FencVnyl |
Floor Number | 2 |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In Garage |
Garage Spaces | 1 |
HOA Fee | 240 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Drapes, Fire Extinguisher, Skylight, Smoke Detector, Walk-In Closet, Window Treatments |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11744 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Resident |
Interior Features
Basement | Finished, Finished-Partially, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room |
Fuel Type | Electric, Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 18x14 |
Kitchen Features | Center Island, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfst, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, LivingRm, Pantry, PowderRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower And Tub |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Roombed1dimensions | 18x14 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x12 |
Roombed2level | Second |
Roombed3dimensions | 13x13 |
Roombed3level | Second |
Roomdiningdimensions | 14x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 17x13 |
Roomlivingdimensions | 16x12 |
Roomother1dimensions | 28x18 |
Roomother2description | Rec Room |
Roomother3description | Storage Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 0.07AC |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool