
























Property Attributes
- MLS#3664785
- TypeSingle Family
- CountySUSSEX
- CityAndover Twp.
- AreaAndover Twp.
- Zip07821
- StyleCustom Home
- Year Built1962
- Taxes15622
- Price$ 999,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size7.27 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Custom home with tranquil setting, meticulously maintained. Set on 7+ private park like acres. 5 BDs & 5.1 BAs. Main living area w/3BD & 3.1BAs. Gourmet Kitchen w/high end appliances & granite counters. Living & Dining rms w/impressive views of the grounds & double sided FRPLC. Great room w/vaulted & beamed ceiling w/walls of windows over looking the pool & slider to wrap around deck. Conservatory w/heated flrs & French door to deck. Finished W/O L/L w/full kitchen, living rm w/FRPLC, 2 BDs & 2 BAs. Great potential as guest suite. Out building used as home gym is heated & cooled, could be a great home office. Finished 2 car garage w/ceramic tile flr & 3 car detached garage.This home truly won't disappoint & has endless possibilities for today's times. Perfect for entertaining inside & out. A must see!
Elementary School | Middle School | High School |
---|---|---|
F. M. Burd Elementary School | Long Pond Middle School | Newton High School |
Price History | |
---|---|
9/16/2020 | Listed $1,250,000 |
10/16/2020 | 21% - $999,900 |
General Features
Accessibility | Yes |
---|---|
Appliances | CarbMDet, CookGas, Dishwshr, Disposal, Dryer, GenBltIn, KitExhFn, Microwav, RgOvGas, Refrig, OvnWElec, Washer, WtrSftOw, WineRefr |
Architectural Style | Custom Home |
Cooling | 4 Units, Central Air, House Exhaust Fan |
Drive | Additional Parking, Blacktop |
Exterior Features | Barbeque, Curbs, Deck, Outbuilding(s), Patio, Storage Shed, Thermal Windows/Doors, Underground Lawn Sprinkler, Workshop |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In, Detached, Finished, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 5 |
Heating | Baseboard - Hotwater, Multi-Zone, Radiant - Electric |
Interior Features | BarWet, CeilBeam, CODetect, CeilCath, AlrmFire, FireExtg, SecurSys, SmokeDet, TrckLght, TubShowr |
Pool Features | Heated, In-Ground Pool, Liner, Outdoor Pool |
Roof | Asphalt Shingle |
Sewer | Septic 3 Bedroom Town Verified |
Tax Annual Amount | 15622 |
Town # | 2802 |
Township | Andover Twp. |
Utilities | Electric, Gas-Propane |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Crawl Space, Slab |
---|---|
Fireplace Features | Dining Room, Living Room, See Remarks |
Fuel Type | GasPropL |
Ground Level Rooms | 2Bedroom, BathMain, BathOthr, Foyer, Kitchen, LivDinRm, Utility, Walkout |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom2, FamilyRm, FullBath, Kitchen, LivingRm, SepEnter |
Kitchen Features | Breakfast Bar |
Level 1 Rooms | Foyer, GarEnter, Laundry, Office, PowderRm, Walkout |
Level 2 Rooms | BathMain, DiningRm, GreatRm, Kitchen, LivingRm, Sunroom, Walkout |
Level 3 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Master Bath Features | Stall Shower |
Roombed1features | Full Bath |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | CedarSid, Clapbrd |
---|---|
Lot Dimensions | 7.27 AC |
Lot Features | Level Lot, Stream On Lot, Wooded Lot |
Pool Y/N | Yes |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool