
























Property Attributes
- MLS#3665215
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- NeighborhoodWychview
- Zip07090
- StyleColonial
- Year Built2015
- Taxes38162
- Price$ 1,685,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5600
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
NEW PRICE - 5 yr young custom colonial offering full 4 levels of finished living space incl main level guest ste, ample home office space. Level fenced private yard - opportunity for inground pool! Inviting covered porch welcomes you into the 2 story foyer with tons of natural light, high ceilings, oversized windows and open floor plan concept of kitchen (center island, butlers & dry pantry's, s/s appl, wine cooler) opens into family room with custom built-ins and coffered ceiling. Direct access from garage (mudrm area) & sliding glass door out to private, fenced and level yard with patio - perfect for outdoor entertainment. Elegant master w/ sitting rm (gas fp) /his & her walk-in closets and marble bath. 3 addtl BR's/2 baths and laundry rm complete 2nd flr. Home theater & RR rm in LL & 3rd fl au-pair ste.
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Westfield Middle School | Westfield High School |
Price History | |
---|---|
9/18/2020 | Listed $1,725,000 |
10/26/2020 | 3% - $1,685,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, Dishwshr, Disposal, Dryer, KitExhFn, Microwav, RgOvGas, OvenSelf, Washer, WineRefr |
Architectural Style | Colonial |
Cooling | 2 Units, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop |
Exterior Features | Curbs, Open Porch(es), Patio, Privacy Fence, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
Heating | 2 Units, Multi-Zone |
Interior Features | CODetect, FireExtg, CeilHigh, SecurSys, StallTub, WlkInCls |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 38162 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 21x15 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, LivingRm, MudRoom, OutEntrn, Pantry, Porch, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Level 3 Rooms | 1Bedroom, Attic, BathOthr, Leisure, Storage |
Living Room Level | First |
Master Bath Features | Jetted Tub, Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Third |
Other Room 3 Level | Third |
Other Room 4 Level | Basement |
Roombed1dimensions | 18x16 |
Roombed1features | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x12 |
Roombed2level | Second |
Roombed3dimensions | 12x13 |
Roombed3level | Second |
Roombed4dimensions | 12x14 |
Roombed4level | Second |
Roomdiningdimensions | 15x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x17 |
Roomlivingdimensions | 12x12 |
Roomother1description | Bedroom |
Roomother1dimensions | 12x12 |
Roomother2description | Bedroom |
Roomother2dimensions | 18x12 |
Roomother3description | Leisure Room |
Roomother3dimensions | 18x18 |
Roomother4description | Rec Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Composition Shingle |
---|---|
Lot Dimensions | 90X137 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool