

























Property Attributes
- MLS#3673212
- TypeSingle Family
- CountyUNION
- CityBerkeley Heights Twp.
- AreaBerkeley Heights Twp.
- Zip07922
- StyleCustom Home
- Year Built1980
- Taxes16649
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size1.82 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Don't miss this wonderful opportunity to own a custom home situated on an extraordinary 1.82 acres with possibilities in sought after Berkeley Heights! The EIK w/ SS appls, granite counters & access to the deck that is perfect for outdoor dining, FDR w/ a FP, spacious & inviting LR, Game Rm w/ wet bar & patio access, Den, Office w/ 2 built in work spaces, Master Suite w/ high ceiling, WIC, FB & access to the deck, BDRM #2 & FB complete the 1st level. The 2nd level feat Bdrm #3 w/ cath ceiling & double closet, Bdrm #4 with double closet & access to the upper deck overlooking the grounds & a FB. The parklike setting and views, versatile & open floor plan, windows throughout that invite light & nature in, gas generator, prof. planned & maintained grounds, & much more adds to the appeal of this home.
Elementary School | Middle School | High School |
---|---|---|
Mountain Elementary School | Columbia Middle School | Governor High School |
Price History | |
---|---|
10/20/2020 | Listed $1,200,000 |
1/16/2021 | 5% - $1,150,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer, Water Filter |
---|---|
Architectural Style | Custom Home |
Cooling | 3 Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, Additional Parking, Blacktop, Paver Block |
Exterior Features | Deck, Hot Tub, Metal Fence, Open Porch(es), Patio, Storm Door(s), Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater, Multi-Zone |
Interior Features | BarWet, Blinds, CODetect, CeilCath, FireExtg, JacuzTyp, SecurSys, Skylight, SmokeDet, WlkInCls, WndwTret |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 16649 |
Town # | 2901 |
Township | Berkeley Heights Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished-Partially, Walkout |
---|---|
Den Dimensions | 10x13 |
Den Level | First |
Dining Room Level | First |
Fireplace Features | Dining Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 16x13 |
Kitchen Features | Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, BathOthr, Den, DiningRm, Vestibul, Foyer, GameRoom, Kitchen, LivingRm, Office |
Level 2 Rooms | 2 Bedrooms, Bath Main, Porch |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower, Steam |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 21x14 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 15x13 |
Roombed2level | First |
Roombed3dimensions | 11x18 |
Roombed3level | Second |
Roombed4dimensions | 14x15 |
Roombed4level | Second |
Roomdiningdimensions | 16x12 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 18x17 |
Roomother1description | Game Room |
Roomother1dimensions | 12x18 |
Roomother2description | Office |
Roomother2dimensions | 12x11 |
Roomother3description | Workshop |
Roomother3dimensions | 22x11 |
Roomother4description | Laundry Room |
Roomother4dimensions | 22x11 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Dimensions | 1.82 AC |
Lot Features | Private Road |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool