

























Property Attributes
- MLS#3673948
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- NeighborhoodIndian Forest
- Zip07090
- StyleColonial, Custom Home
- Year Built1966
- Taxes35653
- Price$ 1,849,999
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY - EAST
Property Description
Step inside this exceptional home & fall in love with this Indian Forest beauty! It's elegant curb appeal w/brick facade & striped awnings continues inside over 3 finished levels of living space incl 6 BRs & 6.1 BAs. Some highlights incl expansive rooms, incredible millwork, high ceilings, custom closets, hardwood floors & new baths w/radiant heated floors. Center isl EIK w/numerous features incl. granite countertops, 2 DWs, ice maker & eating area. FR w/FP, banquet size DR, sun room & 1st floor BR/office w/private bath. 2nd level MBR suite w/raised ceiling, his\hers WICs & luxurious bath. LL media rm w/gas FP, bar area, gym & guest suite w/bath. Resort style backyard w/2 tier blue stone patio, built in gas grill, heated built-in pool, pergola, iron fence & outdoor lighting. Don't miss this incredible home!
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary School | Roosevelt Middle School | Westfield High School |
Price History | |
---|---|
10/23/2020 | Listed $1,899,999 |
12/8/2020 | 3% - $1,849,999 |
General Features
Appliances | CarbMDet, CookElec, Dishwshr, Disposal, KitExhFn, Microwav, Refrig, OvenSelf, SumpPump, OvnWElec, Washer, WtrSftRn, WineRefr |
---|---|
Architectural Style | Colonial, Custom Home |
Association Amenities | Exercise Room, Pool-Outdoor |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Additional Parking, Blacktop |
Exterior Features | Barbeque, Curbs, MetalFnc, Patio, Pergola, StrmDoor, ThrmlW&D, Sprinklr |
Flooring | Carpeting, Marble, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 3 |
Heating | 2 Units, Auxiliary Electric Heat, Forced Hot Air, Multi-Zone |
Interior Features | BarWet, Blinds, CODetect, FireExtg, CeilHigh, SecurSys, Skylight, SmokeDet, SoakTub, StallShw, Steam, StereoSy |
Pool Features | Heated, In-Ground Pool, Outdoor Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 35653 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, French Drain, Full, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace, Rec Room |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 24x17 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, Office, Pantry, PowderRm, Sunroom |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 18x16 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x12 |
Roombed2level | Second |
Roombed3dimensions | 14x16 |
Roombed3level | Second |
Roombed4dimensions | 23x22 |
Roombed4level | Second |
Roomdiningdimensions | 15x17 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 24x12 |
Roomlivingdimensions | 26x17 |
Roomother1description | Sunroom |
Roomother1dimensions | 26x14 |
Roomother2description | Bedroom |
Roomother2dimensions | 17x19 |
Roomother3description | Bedroom |
Roomother3dimensions | 18x11 |
Roomother4description | Media Room |
Roomother4dimensions | 36x16 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 147X141 |
Lot Features | Corner |
Pool Y/N | Yes |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool