

























Property Attributes
- MLS#3675099
- TypeCondos
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- Zip07960
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built1995
- Taxes11208
- Price$ 689,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3.35 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
An urbane spacious townhouse located under two miles from Morristown Center. Approximately 3,500 sq. ft. of living space on three levels. Great room features vaulted ceiling, large Palladian window, and gas fireplace with stone surround. Kitchen has white cabinetry, stone counters, pantry and stainless appliances. Sunlit breakfast area with access to private deck. Formal spaces include a banquet size Dining Room and Living Room with gas fireplace. The Master Bedroom has spa-like Bath with Jacuzzi tub, glass enclosed shower, double sinks, walk-in closet and two additional closets. An additional bedroom with ensuite bath and separate laundry room are also located on the second level. Additional features of the home: LED sensor touch recessed lighting throughout, stylish wood flooring and crown molding
Elementary School | Middle School | High School |
---|---|---|
Woodland Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
10/29/2020 | Listed $689,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection, Water Fees |
Cooling | 2 Units, Ceiling Fan, Central Air |
Drive | 2 Car Width, Additional Parking, Common, Parking Lot-Shared |
Exterior Features | Deck, Thermal Windows/Doors |
Flooring | Carpeting, Wood |
Garage | Attached Garage, Built-In Garage, Garage Door Opener |
Garage Spaces | 2 |
HOA Fee | 430 |
HOA Fee Frequency | Monthly |
Heating | 2Units, ForcedHA, Humidifr, MultiZon |
Interior Features | Blinds, CODetect, CeilHigh, JacuzTyp, SecurSys, Skylight, SmokeDet, SoakTub, StallShw, StallTub, WlkInCls |
Pets Allowed | Size Limit |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 11208 |
Town # | 2325 |
Township | Morristown Town |
Utilities | All Underground, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Fireplace, Great Room, Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | Foyer |
In-Law Suite | No |
Kitchen Dimensions | 22x13 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Dining Room, Great Room, Kitchen, Living Room, Pantry, Powder Room |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Jetted Tub, Soaking Tub, Stall Shower |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Other Room 4 Level | First |
Roombed1dimensions | 17x16 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x11 |
Roombed2level | Second |
Roomdiningdimensions | 18x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x18 |
Roomlivingdimensions | 29x16 |
Roomother1description | Office |
Roomother1dimensions | 12x10 |
Roomother2description | Rec Room |
Roomother2dimensions | 17x10 |
Roomother4description | Breakfast |
Roomother4dimensions | 10x10 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 3.348 AC |
Pool Y/N | No |
Water Source | Association |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool