

























Property Attributes
- MLS#3680348
- TypeCondos
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- NeighborhoodSouth Green Condo
- Zip07960
- StyleOne Floor Unit
- Year Built1986
- Taxes6400
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2.8 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Property Description
Come see this bright & sunny southeastern facing unit. A quiet & private setting yet steps away from the bustling Morristown Center. 2 bed 2 full bath unit with open concept living & laundry in unit great for entertaining. Large windows let in the natural light and a private deck to enjoy off the living room. Master bedroom has Master bath suite. There is a lot of closet space in this unit plus and additional storage unit on the lobby level. Water included in HOA. Building has Elevator, secure lobby & gym. Fios and Optimum available So close to shopping, restaurants, & theater off Morristown center plus the mid town direct train. Parking is 1 assigned space 1 additional space 1st come 1st served. Maximum of 2 cars per unit. Enjoy the fun of Morristown & the serene living of this complex. Sold As Is
Price History | |
---|---|
11/25/2020 | Listed $345,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Range/Oven-Electric, Refrigerator |
Architectural Style | One Floor Unit |
Association Amenities | Elevator, Exercise Room, Storage |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Water Fees |
Building # | 41 |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Assigned, Blacktop, Lighting, Off-Street Parking, See Remarks |
Exterior Features | Curbs, Deck, Sidewalk, Wood Fence |
Floor Number | 2 |
HOA Fee | 425 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, FireExtg, Intercom, SmokeDet, StallTub |
Open Parking Spaces | 1 |
Pets Allowed | No |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6400 |
Town # | 2325 |
Township | Morristown Town |
Unit Number | 202 |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RES |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Ground Level Rooms | Vestibul, Exercise, Storage |
In-Law Suite | No |
Kitchen Dimensions | 12x10 |
Kitchen Features | Separate Dining Area |
Kitchen Level | First |
Level 2 Rooms | 2Bedroom, BathMain, BathOthr, Kitchen, Laundry, LivDinRm |
Living Room Level | First |
Other Room 1 Level | Ground |
Roombed1dimensions | 15x11 |
Roombed1features | Full Bath |
Roombed1level | First |
Roombed2dimensions | 14x11 |
Roombed2level | First |
Roomdiningdimensions | 14x11 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 16x13 |
Roomother1description | Storage Room |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Dimensions | 323X378 |
Lot Features | Backs to Park Land, Open Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool