






















Property Attributes
- MLS#3681637
- TypeSingle Family
- CountyUNION
- CityMountainside Boro
- AreaMountainside Boro
- Zip07092
- StyleRanch
- Year Built1965
- Taxes15664
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Custom Ranch offering 4th BR/Office on lower level, Designer Kit, 2 New Full Bths, Sunlit Floor Plan, 3 Season Sun Rm, Oversized Tandem Gar for 4 Cars, High end Hardscape & Landscape, Level Yard Rec Room (37x16) plus (21x10)
Elementary School | Middle School |
---|---|
Deerfield Elementary School | Deerfield Middle School |
Price History | |
---|---|
12/4/2020 | Listed $899,000 |
General Features
Appliances | CarbMDet, CookGas, Dishwshr, Disposal, Dryer, Freezer, KitExhFn, Microwav, Refrig, OvenSelf, OvnWElec, Washer |
---|---|
Architectural Style | Ranch |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, 2 Car Width, Additional Parking |
Exterior Features | Enclosed Porch(es), Storage Shed |
Flooring | Carpeting, Stone, Tile, Wood |
Garage | Built-In Garage, Finished Garage, Garage Door Opener, Oversize Garage, See Remarks, Tandem |
Garage Spaces | 4 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CeilBeam, Blinds, CODetect, Drapes, FireExtg, CeilHigh, Shades, SmokeDet, StallTub, WlkInCls, WndwTret |
Open Parking Spaces | 4 |
Pets Allowed | Call |
Roof | Composition Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 15664 |
Town # | 2910 |
Township | Mountainside Boro |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Res |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
Ground Level Rooms | 1Bedroom, GarEnter, Laundry, Office, RecRoom, SeeRem, Storage, Utility |
Kitchen Dimensions | 15x14 |
Kitchen Features | Center Island, Eat-In Kitchen, See Remarks |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathMain, BathOthr, DiningRm, FamilyRm, Foyer, Kitchen, LivingRm, Porch, PowderRm, SeeRem, Sunroom |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Ground |
Other Room 4 Level | First |
Roombed1dimensions | 17x13 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 13x12 |
Roombed2level | First |
Roombed3dimensions | 13x12 |
Roombed3level | First |
Roombed4dimensions | 12x09 |
Roombed4level | Ground |
Roomdiningdimensions | 13x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 17x13 |
Roomlivingdimensions | 23x13 |
Roomother1description | Sunroom |
Roomother1dimensions | 16x13 |
Roomother2description | Foyer |
Roomother2dimensions | 06x13 |
Roomother3description | Rec Room |
Roomother3dimensions | 37x16 |
Roomother4description | See Remarks |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Wood Shingle |
---|---|
Lot Dimensions | 000.532 AC |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool