

























Property Attributes
- MLS#3681640
- TypeCondos
- CountyESSEX
- CityLivingston Twp.
- AreaLivingston Twp.
- NeighborhoodThe Pointe
- Zip07039
- StyleHi-Rise, One Floor Unit
- Year Built2005
- Taxes11599
- Price$ 530,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size20.02 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Beautiful 3rd floor carlton hardwood floors flowing from the foyer through the living room and dining room. Stylish kitchen opens to light bright open family room with custom built-ins and wrap around windows. Private deck overlooks tranquil pond and woods. It s the perfect place to relax and sip a cup of tea. This Is a gated community featuring 24hr concierge. Beautiful amenities that include in-ground pool, movie theater, quiet library, gym, and game room. Close to New York City transportation, major highways and shopping. This home has it a
Price History | |
---|---|
12/4/2020 | Listed $530,000 |
General Features
Accessibility | Yes |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Dryer, Microwave Oven, Range/Oven-Gas, Washer |
Architectural Style | Hi-Rise, One Floor Unit |
Association Amenities | Club House, Elevator, Exercise Room, Kitchen Facilities, Pool-Outdoor, Storage |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Building # | 3 |
Cooling | 1 Unit, Central Air |
Drive | Additional Parking, Off-Street Parking |
Exterior Features | Storm Window(s), Underground Lawn Sprinkler |
Floor Number | 3 |
Flooring | Carpeting, Tile, Wood |
Garage | Assigned, Garage Under |
Garage Spaces | 1 |
HOA Fee | 766 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, Drapes, Elevator, AlrmFire, FireExtg, Intercom, SmokeDet, WlkInCls, WndwTret |
Pets Allowed | Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11599 |
Town # | 1610 |
Township | Livingston Twp. |
Unit Number | 303 |
Utilities | All Underground, Gas-Natural |
Zoning | Res |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Features | Breakfast Bar, Not Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath(s) Other, Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Powder Room |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Roombed1dimensions | 12x17 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 11x12 |
Roombed2level | First |
Roomdiningdimensions | 10x14 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 15x11 |
Roomlivingdimensions | 15x14 |
Exterior Features
Exterior Description | Brick, Stucco |
---|---|
Lot Dimensions | 20.02 AC |
Pool Y/N | Yes |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool