















Property Attributes
- MLS#3683125
- TypeCondos
- CountyUNION
- CitySummit City
- AreaSummit City
- Zip07901
- StyleTownhouse-End Unit, One Floor Unit
- Year Built1981
- Taxes6215
- Price$ 369,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1.19 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Location, Location, Location! Only 1 block to NYC train & vibrant downtown Summit. Move-in ready sunlit 2nd fl 1 bed, 1 bath end unit condo w/ 1-car garage (optnl). Gorgeous renovated kitchen (2016) & bathroom (2016), both w/skylights, smart house with Nest & wifi-enabled, spacious living/dining room combo, large bedroom with 2 double closets plus 2 more closets in hall, 1 of which is walk-in and hardwood & parquet floors. Fabulous in-town location is only minutes to town, train, library, YMCA, parks, dining...everything. Private laundry room is located below the unit. HVAC (12/2019).
Elementary School | Middle School | High School |
---|---|---|
Brayton Elementary School | Summit MS | Summit HS |
Price History | |
---|---|
12/14/2020 | Listed $369,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Townhouse-End Unit, One Floor Unit |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Building # | 42 |
Cooling | 1 Unit, Central Air |
Drive | Additional Parking, Parking Lot-Shared |
Exterior Features | Curbs, Sidewalk, Storm Door(s) |
Floor Number | 2 |
Flooring | Parquet-Some, Wood |
Garage | Assigned, Garage Door Opener, See Remarks |
Garage Spaces | 1 |
HOA Fee | 218 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, FireExtg, Skylight, SmokeDet, TubShowr |
Pets Allowed | Cats OK |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 6215 |
Town # | 2918 |
Township | Summit City |
Unit Number | 38B |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | residential |
Interior Features
Fuel Type | Gas-Natural |
---|---|
In-Law Suite | No |
Kitchen Dimensions | 10x7 |
Kitchen Features | Breakfast Bar, Galley Type |
Kitchen Level | Second |
Level 2 Rooms | 1Bedroom, BathMain, Kitchen, LivDinRm |
Living Room Level | Second |
Roombed1dimensions | 15x11 |
Roombed1level | Second |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 17x15 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 170X306 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool