

























Property Attributes
- MLS#3683215
- TypeSingle Family
- CountyESSEX
- CityLivingston Twp.
- AreaLivingston Twp.
- NeighborhoodChestnut Hill
- Zip07039
- StyleRaised Ranch
- Year Built1964
- Taxes22790
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
An opportunity to make this raised Ranch your own or expand in desirable Chestnut Hill. Located in close proximity to St. Barnabas medical center, houses of worship, and bus transp to mid-town NYC. Priced below assessed value. Easy living with 1st fl open floor plan, a sunny LR/DR with sliders to backyard, kitchen with center island, family room, 3 bedrooms/2 baths. The master suite has built-ins and master bath with jacuzzi tub/shower. 1st floor mudroom has hook up for laundry. Home offers a Mother/Daughter option with full kitchen, recreation room, laundry room, bedroom and bath in lower level walkout basement. A bonus room is currently being used as a 5th bedroom. Recent upgrades include a new furnace, AC condenser and water heater. Hardwood floors throughout 1st floor bedrooms and family room.
Elementary School | High School |
---|---|
Collins Elementary School | Livingston High School |
Price History | |
---|---|
12/15/2020 | Listed $799,900 |
General Features
Appliances | Dishwasher, Range/Oven-Gas |
---|---|
Architectural Style | Raised Ranch |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive |
Flooring | Carpeting, Laminate, Tile, Wood |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, JacuzTyp, SmokeDet, TubShowr |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 22790 |
Town # | 1610 |
Township | Livingston Twp. |
Utilities | Electric, Gas In Street |
Water Heater | Gas |
Interior Features
Basement | Finished, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 21x9 |
Kitchen Features | Center Island, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathMain, BathOthr, FamilyRm, Foyer, Kitchen, LivDinRm, MudRoom |
Living Room Level | First |
Master Bath Features | Jetted Tub, Tub Shower |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | First |
Roombed1dimensions | 15x11 |
Roombed1features | Full Bath |
Roombed1level | First |
Roombed2dimensions | 14x14 |
Roombed2level | First |
Roombed3dimensions | 12x14 |
Roombed3level | First |
Roombed4dimensions | 13x12 |
Roombed4level | Basement |
Roomdiningdimensions | 11x16 |
Roomdiningfeatures | Living/Dining Combo |
Roomfamilydimensions | 16x15 |
Roomlivingdimensions | 23x15 |
Roomother1description | Rec Room |
Roomother1dimensions | 20x14 |
Roomother2description | Bedroom |
Roomother2dimensions | 19x11 |
Roomother3description | Bedroom |
Roomother3dimensions | 19x9 |
Roomother4description | Foyer |
Roomother4dimensions | 21x9 |
Exterior Features
Exterior Description | Brick, Wood Shingle |
---|---|
Lot Dimensions | 142X270 |
Lot Features | Wooded Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool