

























Property Attributes
- MLS#3683603
- TypeSingle Family
- CountyMORRIS
- CityParsippany-Troy Hills Twp.
- AreaParsippany-Troy Hills Twp.
- Zip07054
- StyleBi-Level
- Year Built1970
- Taxes8696
- Price$ 525,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS METROPOLITAN
Property Description
Bi-level Mother-daughter home with separate entrance & 2 kitchens. There are 5 bedrooms plus a den and 2 full baths with plenty of natural light.
Elementary School | Middle School | High School |
---|---|---|
EastLake Elementary School | BrookLawn Middle School | Par-Hills High School |
Price History | |
---|---|
12/17/2020 | Listed $525,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas |
---|---|
Architectural Style | Bi-Level |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width |
Exterior Features | Deck, Patio, Privacy Fence |
Flooring | Carpeting, Tile, Wood |
Heating | 1 Unit |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 4 |
Pool Features | Above Ground |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8696 |
Town # | 2330 |
Township | Parsippany-Troy Hills Twp. |
Utilities | Gas-Natural |
Water Heater | From Furnace |
Zoning | R-4 |
Interior Features
Den Dimensions | 10x6 |
---|---|
Den Level | Ground |
Dining Room Level | First |
Family Room Level | Ground |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom2, FamilyRm, FullBath, Kitchen, SepEnter |
Kitchen Dimensions | 11x14 |
Kitchen Features | Breakfast Bar, Separate Dining Area |
Kitchen Level | First |
Living Room Level | First |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Roombed1dimensions | 11x13 |
Roombed1level | First |
Roombed2dimensions | 11x10 |
Roombed2level | First |
Roombed3dimensions | 12x8 |
Roombed3level | First |
Roombed4dimensions | 13x13 |
Roombed4level | Ground |
Roomdiningdimensions | 12x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 22x12 |
Roomlivingdimensions | 14x14 |
Roomother1description | Bedroom |
Roomother1dimensions | 13x10 |
Roomother2description | Kitchen |
Roomother2dimensions | 9x7 |
Roomother3description | Laundry Room |
Roomother3dimensions | 10x10 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .270 AC |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool