























Property Attributes
- MLS#3685415
- TypeSingle Family
- CountyMORRIS
- CityMendham Twp.
- AreaMendham Twp.
- Zip07945
- StyleColonial
- Year Built1850
- Taxes16584
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3395
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Updated and renovated 14 room Colonial. Yesterday's charm with today's modern conveniences, Enjoy painting in the Garden room leading out the French glass doors to the new brick patio. Swim in the salt water in-ground heated pool. updated kitchen with a separate breakfast room, solid walnut hard wood floors, finely crafted custom cherry and white cabinets, granite counter tops subzero refrigerator, thermidor oven, dining room, living room and sitting room all honor the home's original integrity with the wood beamed ceilings. Quiet reading in the library w/3 new skylights that stream in beams of natural light. The family room features a new walnut fireplace mantel. New Anderson windows, new furnace, new water heater, full house generator, new roof, sills & drains, 12/20 new HW on 2nd flr plus 2 full baths
Elementary School | Middle School | High School |
---|---|---|
Mendham Elementary School | Mendham Middle School | W.M.Mendham High School |
Price History | |
---|---|
1/5/2021 | Listed $899,000 |
General Features
Appliances | CarbMDet, CookGas, Dishwshr, Dryer, GenBltIn, KitExhFn, RgOvGas, Refrig, OvenSelf, SumpPump, OvnWGas, Washer |
---|---|
Architectural Style | Colonial |
Association Amenities | Pool-Outdoor, Storage |
Cooling | Central Air |
Drive | Blacktop |
Exterior Features | Patio, Privacy Fence, Wood Fence |
Flooring | Carpeting, Tile, Wood |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air |
Interior Features | CeilBeam, Blinds, CODetect, CeilCath, CedrClst, CeilHigh, SecurSys, Skylight, SmokeDet, StallShw, StallTub, WlkInCls |
Pool Features | Gunite, Heated, In-Ground Pool |
Roof | Asphalt Shingle |
Sewer | Septic 4 Bedroom Town Verified |
Tax Annual Amount | 16584 |
Town # | 2320 |
Township | Mendham Twp. |
Utilities | Gas-Natural |
Interior Features
Basement | Finished-Partially, French Drain |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 20x10 |
Kitchen Features | Breakfast Bar, Pantry, Second Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfst, DiningRm, Vestibul, FamilyRm, InsdEntr, Kitchen, Laundry, Library, LivingRm, Pantry, PowderRm, SittngRm, Sunroom, Walkout |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 17x13 |
Roombed1features | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x11 |
Roombed2level | Second |
Roombed3dimensions | 13x11 |
Roombed3level | Second |
Roombed4dimensions | 13x11 |
Roombed4level | Second |
Roomdiningdimensions | 10x10 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 17x10 |
Roomlivingdimensions | 20x12 |
Roomother1description | Library |
Roomother1dimensions | 17x12 |
Roomother2description | Sunroom |
Roomother2dimensions | 9x8 |
Roomother3description | Laundry Room |
Roomother3dimensions | 6x5 |
Roomother4description | SittngRm |
Roomother4dimensions | 16x13 |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 0.700 AC |
Pool Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool