

























Property Attributes
- MLS#3686194
- TypeCondos
- CountyPASSAIC
- CityWoodland Park
- AreaWoodland Park
- NeighborhoodFour Seasons at Great Notch
- Zip07424
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built2014
- Taxes20770
- Price$ 717,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
BHHS VAN DER WENDE PROPERTIES
Property Description
EXTRAORDINARY best describes this 6-year young CHAMPAGNE! A prime location within the community with NYC skyline views from the front door & most windows. The outstanding craftsmanship is evident the moment you step inside. No expense was spared with attention to detail, design & convenience. The daylight finished basement has a recreation room, 2 guest rooms & huge storage room. Resort style living just 12 miles west of Manhattan featuring a 25,000 sf. clubhouse with indoor/outdoor pools, fitness center, tennis, putting/driving, card rooms, clubs & much more. Experience the joy of luxury living in this premier gated community!
Price History | |
---|---|
1/9/2021 | Listed $717,000 |
General Features
Appliances | CookGas, Dishwshr, Dryer, Microwav, Refrig, OvnWGas, Washer, WtrSftOw |
---|---|
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Amenities | Billiards Room, Club House, Exercise Room, Pool-Indoor, Pool-Outdoor, Sauna, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Cooling | Central Air, Multi-Zone Cooling |
Drive | On-Street Parking |
Exterior Features | Patio, Tennis Courts, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 2 |
HOA Fee | 425 |
HOA Fee Frequency | Monthly |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | Blinds, Carbon Monoxide Detector, Cedar Closets, Fire Extinguisher, High Ceilings, Smoke Detector, Walk-In Closet, Window Treatments |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 20770 |
Town # | 2516 |
Township | Woodland Park |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room |
Fuel Type | Gas-Natural |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, BathOthr, FamilyRm, GarEnter, Laundry, LivDinRm |
Level 2 Rooms | 1 Bedroom, Loft, Media Room |
Living Room Level | First |
Master Bath Features | Stall Shower And Tub |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | Basement |
Roombed1features | 1st Floor, Walk-In Closet |
Roombed1level | First |
Roombed2level | First |
Roombed3level | Second |
Roomother1description | Media Room |
Roomother2description | Loft |
Roomother3description | Rec Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 0.00 |
Lot Features | Skyline View |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool