

























Property Attributes
- MLS#3702745
- TypeCondos
- CountyESSEX
- CityVerona Twp.
- AreaVerona Twp.
- NeighborhoodClaridge House 1
- Zip07044
- StyleHi-Rise, Duplex, Multi Floor Unit
- Year Built1966
- Taxes20595
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3500
- Lot Size14 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
A spectacular & stunning two-level penthouse. A rare, 3500 SQFT open-floor/spacious custom designed wonder. Soaring ceilings with 20FT floor-to-ceiling windows! Brand new gourmet kitchen w/ marble countertops! Newly installed wood floors throughout! Four large bedrooms w/ exclusive views & walk-in-closets of their own! Three full baths w/ sparkled marble from floor to ceiling! Wooden built-in's in the Master suite & expansive library/sitting room. Panoramic water/mountain views. Three large patio's, offering outdoor living. This magnificent penthouse offers a heated pool, tennis courts, & 24/7 valet service.
Elementary School | Middle School | High School |
---|---|---|
Verona Elementary School | Verona Middle School | Verona High School |
Price History | |
---|---|
4/6/2021 | Listed $1,050,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dishwasher, Dryer, Instant Hot Water, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Electric, Range/Oven-Gas, Refrigerator, Stackable Washer/Dryer, Washer |
Architectural Style | Hi-Rise, Duplex, Multi Floor Unit |
Association Amenities | Elevator, Exercise, KitFacil, MulSport, Playgrnd, PoolOtdr, Storage, Tennis |
Association Fee Includes | Electric, Heat, Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
Building # | 1 |
Cooling | 4+ Units, Multi-Zone Cooling |
Drive | Additional Parking, Circular, Parking Lot-Exclusive, Parking Lot-Shared |
Exterior Features | Barbeque, Deck, Gazebo, MetalFnc, OpenPrch, Patio, FencPriv, Sidewalk, Storage, Tennis, Sprinklr |
Floor Number | 12 |
Flooring | Carpeting, Marble, Parquet-Some, Wood |
Garage | Assigned, Garage Parking, On-Street Parking |
Garage Spaces | 2 |
HOA Fee | 3000 |
HOA Fee Frequency | Monthly |
Heating | 4+ Units, Electric Filter |
Interior Features | BarWet, Blinds, CeilCath, Drapes, Elevator, AlrmFire, CeilHigh, Intercom, SmokeDet, SoakTub, WlkInCls, WndwTret |
Open Parking Spaces | 2 |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | Association Pool |
Primary Style | Hi-Rise |
Roof | Asphalt Shingle |
Sewer | Association |
Tax Annual Amount | 20595 |
Town # | 1620 |
Township | Verona Twp. |
Unit Number | PH2 |
Utilities | Electric, Gas-Natural |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fireplace Features | Insert |
Fuel Type | Electric, Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 18x19 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, BathOthr, Breakfst, DiningRm, Kitchen, Laundry, Library, LivingRm, LivDinRm, Porch, PowderRm, Screened, Toilet, Utility, Walkout |
Level 2 Rooms | 3Bedroom, BathMain, BathOthr, Screened, Toilet, Walkout |
Living Room Level | First |
Master Bath Features | Jetted Tub, Soaking Tub, Tub Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 21x22 |
Roombed1features | Dressing Room, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x18 |
Roombed2level | Second |
Roombed3dimensions | 12x13 |
Roombed3level | Second |
Roombed4dimensions | 14x20 |
Roombed4level | First |
Roomdiningdimensions | 13x17 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 14x18 |
Roomlivingdimensions | 19x17 |
Roomother1description | Laundry Room |
Roomother2description | Foyer |
Roomother3description | Library |
Roomother4description | Breakfast |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Cinder Block, Stone, Stucco |
---|---|
Lot Dimensions | CE .950 |
Lot Features | Mountain View, Private Road, Skyline View, Wooded Lot |
Pool Y/N | Yes |
Water Source | Association |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool